Description
Overview
1. The core switching unit adopts a solid-sealed pole design, miniaturized vacuum interrupter and new casting process, and an innovative structural design. Local discharge, dynamic heat, temperature rise, and life are guaranteed reliably.
2. The circuit breaker and three-station switch are assembled as a whole, and complete testing of break-in, characteristics, and insulation is completed before leaving the factory, there is no need for partners to repeat the test, and it is convenient to install into the cabinet.
3. After simulation, physical testing, and optimization enhancement, the switching unit is not in the box after the frequency withstand voltage test for less than 3pC
4. Eaton’s vacuum interrupters are available upon request.
Vacuum Switch Parameter Table
Item | Unit | Circuit breaker | Load switch |
Contact opening distance | mm | 9±1 | |
Contact overtravel | mm | 3±1 | |
Average opening speed | m/s | 1.4±0.3 | |
Average closing speed | m/s | 0.8±0.2 | |
Bounce time of contact closing | ms | ≤2 | |
Three-phase closing asynchrony | ms | ≤2 | |
Three-phase switching non-synchronous | ms | ≤2 | |
Closing time | ms | 30-60 | ≤90 |
Split time | ms | 18~40 | |
Center distance between phases | mm | 150±1.5 | |
Split contact rebound amplitude | mm | ≤1.5 | |
Amplitude of overshoot of tripping contact | mm | ≤2 | |
Rated contact pressure | N | 1800±160 | 1100±100 |
Disconnecting and Grounding Switch Parameter Table
Item | Unit | Disconnecting switch | Grounding switch | |
Rated Voltage | kV | 12 | ||
Rated Frequency | Hz | 50 | ||
Rated current | A | 630/1250 | / | |
1min frequency withstand voltage | To Ground, Interphase | kV | 42 | |
Between breaks | kV | 48 | ||
Lightning impulse withstands voltage | To Ground, Between Phases | kV | 75 | |
Between breaks | kV | 85 | ||
Short-time withstand current and duration | kA/S | 20/4 main circuit, 17.4/2 grounding circuit | ||
The rated peak withstand the current | kA | 50/63 | ||
Mechanical life | time | 3000 | ||
Contact pressure | N | 160±20 | ||
Manual closing force | N | ≤200 | ||
Manual opening force | N | ≤200 | ||
Opening distance of movable and static contacts | mm | ≥110 | 110 | |
Phase center distance | mm | 150±1.5 | ||
Ground switch closing synchronization | ms | / | ≤2 |
If you need a quote or more information about this product, please send us a message and we will get back to you within 1 working day.
Please select the method below:
Email:sales@green-energy-elec.com
Mobile/Whatsapp: +8613396988128
Linkedin