Manufacturer:Bussmann
Description :Electric Vehicle Power fuse EVK series(1000VDC, 15~600AMP)
Stock quantity(PCS) :0
Lead time ( Weeks ) :6
Categories:Bussmann EV fuse; Electric Vehicle fuse; Electric Vehicle Power fuse; DC fuse; Battery Pack fuse;
Description
Description:
Bussmann EV fuse are full range fuses for the protection of Electric Vehicle power auxiliary electrical systems up to 1000 Vdc in ratings from 15 to 600 amps.
EVK series is mainly used in Electric Vehicle Power.
Specifications:
· Volts – 1000 Vdc
· Amps – 15-600 A
· Interrupting rating
Max DC 25 kA as baseline Min <=200A, 135%, DC
>200A, 200%, DC
· Time constant – 3ms
· Ambient temperature
-40 ~ 125 degree centigrade
· Altitude: <=2000 meters
Bussmann EV fuse-1000VDC EVK fuse family Part No’s:
P/N | Current (A) | Packing quantity | Screw | Tightening torque (Nm) | |||
(per container) | |||||||
EVK10-XX-T | 15 | 20 | 25 | 30 | 270 | M5 | 4.5±1 |
EVK14-XX-T | 35 | 40 | 50 | 75 | M5 | 4.5±1 | |
EVK22-XX-T | 60 | 70 | 80 | 100 | M6 | 9±1 | |
EVK25-XX | 70 | 80 | 90 | 100 | 195 | M8 | 12±1 |
EVK30-XX | 125 | 150 | 175 | 200 | 75 | M8 | 12±1 |
EVK40-XX | 225 | 250 | 275 | 300 | 85 | M10 | 20±1 |
EVK50-XX | 350 | 400 | 28 | M10 | 20±1 | ||
EVK60-XX | 450 | 500 | 550 | 600 | 18 | M10 | 20±1 |
Mersen DC fuse cross reference with Bussmann:
Fuse Cross reference |
Bussmann fuse Part No. |
Mersen fuse Part No. |
EVK10-15-T | MEV00C15-S | |
EVK10-20-T | MEV00C20-S | |
EVK10-25-T | MEV00C25-S | |
EVK10-30-T | MEV00C30-S | |
EVK25-70 | MEV100A70-4 | |
EVK25-80 | MEV100A80-4 | |
EVK25-90 | MEV100A90-4 | |
EVK25-100 | MEV100A100-4 | |
EVK30-125 | MEV100A125-4 | |
EVK30-150 | MEV100A150-4 | |
EVK30-175 | MEV100A175-4 | |
EVK30-200 | MEV100A200-4 | |
EVK40-225 | MEV100A225-4 | |
EVK40-250 | MEV100A250-4 | |
EVK40-300 | MEV100A300-4 |
Features:
Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage battery packs
Higher interrupting rating protects high capacity battery packs needed for vehicle acceleration and range require- ments
Typical Application
• EV/HEV
• Electrical Energy Storage
• EV Battery pack protection
• EV Battery Disconnect Unit (BDU)
• EV Battery Junction Box for auxiliaries
• EV Battery charger
• EV Supercapacitor pack protection
• EV Backup protection for DC relay / disconnector / switch
• Maintenance Safety Disconnect